Description
FSPN85 #2 Size filter basket
| US Mesh | Micron | Inches |
|---|---|---|
| 10 | 2000 | .0787 |
| 14 | 1410 | .0555 |
| 16 | 1200 | .0472 |
| 18 | 1000 | .0394 |
| 20 | 840 | .0331 |
| 24 | 800 | .0315 |
| 25 | 707 | .0280 |
| 30 | 600 | .0236 |
| 35 | 500 | .0197 |
| 42 | 400 | .0157 |
| 45 | 350 | .0138 |
| 50 | 300 | .0118 |
| 60 | 250 | .0098 |
| 76 | 200 | .0079 |
| 80 | 175 | .0069 |
| 100 | 150 | .0059 |
| 120 | 125 | .0049 |
| 140 | 105 | .0041 |
| 150 | 100 | .0039 |
| 200 | 75 | .0030 |
| 230 | 65 | .0026 |
| 260 | 55 | .0022 |
| 280 | 50 | .0020 |
| 305 | 45 | .0018 |
| 355 | 35 | .0014 |
| 550 | 25 | .0009 |
| 800 | 15 | .0006 |
| 1250 | 10 | .0004 |
| - | 5 | .0002 |
FSPN85 #2 Size filter basket